COE Tracker
Latest Certificate of Entitlement premiums and two years of trend, straight from LTA's bidding results.
Data as of bidding exercise 1 · July 2026
Bidding exercise 1 · July 2026
- Cat A
Cars up to 1,600cc and 130bhp (97kW)
S$129,000
▲ S$5,153Quota 1,244 · 1,879 bids · 1.5× subscribed
- Cat B
Cars above 1,600cc or 130bhp (97kW)
S$130,889
▲ S$7,387Quota 867 · 1,500 bids · 1.7× subscribed
- Cat C
Goods vehicles and buses
S$95,000
▲ S$1,999Quota 296 · 442 bids · 1.5× subscribed
- Cat D
Motorcycles
S$10,201
▲ S$212Quota 530 · 677 bids · 1.3× subscribed
- Cat E
Open category (all vehicles except motorcycles)
S$129,801
▲ S$799Quota 277 · 452 bids · 1.6× subscribed
Premium trend — last 24 exercises
Cat ACat BCat E
History — last 8 exercises
Cat Ashow
| Exercise | Quota | Bids | Premium |
|---|---|---|---|
| Jul 26 · Ex 1 | 1,244 | 1,879 | S$129,000 |
| Jun 26 · Ex 2 | 1,251 | 1,768 | S$123,847 |
| Jun 26 · Ex 1 | 1,246 | 2,076 | S$126,009 |
| May 26 · Ex 2 | 1,239 | 2,283 | S$124,229 |
| May 26 · Ex 1 | 1,301 | 2,071 | S$124,790 |
| Apr 26 · Ex 2 | 1,265 | 2,410 | S$123,010 |
| Apr 26 · Ex 1 | 1,265 | 2,537 | S$118,000 |
| Mar 26 · Ex 2 | 1,264 | 1,895 | S$111,890 |
Cat Bshow
| Exercise | Quota | Bids | Premium |
|---|---|---|---|
| Jul 26 · Ex 1 | 867 | 1,500 | S$130,889 |
| Jun 26 · Ex 2 | 883 | 1,202 | S$123,502 |
| Jun 26 · Ex 1 | 889 | 1,300 | S$126,989 |
| May 26 · Ex 2 | 869 | 1,469 | S$129,501 |
| May 26 · Ex 1 | 883 | 1,332 | S$126,236 |
| Apr 26 · Ex 2 | 811 | 1,194 | S$121,001 |
| Apr 26 · Ex 1 | 811 | 1,406 | S$121,000 |
| Mar 26 · Ex 2 | 812 | 1,185 | S$115,568 |
Cat Cshow
| Exercise | Quota | Bids | Premium |
|---|---|---|---|
| Jul 26 · Ex 1 | 296 | 442 | S$95,000 |
| Jun 26 · Ex 2 | 291 | 390 | S$93,001 |
| Jun 26 · Ex 1 | 293 | 453 | S$94,000 |
| May 26 · Ex 2 | 292 | 468 | S$92,223 |
| May 26 · Ex 1 | 293 | 511 | S$87,479 |
| Apr 26 · Ex 2 | 290 | 494 | S$83,501 |
| Apr 26 · Ex 1 | 295 | 539 | S$80,001 |
| Mar 26 · Ex 2 | 290 | 438 | S$78,000 |
Cat Dshow
| Exercise | Quota | Bids | Premium |
|---|---|---|---|
| Jul 26 · Ex 1 | 530 | 677 | S$10,201 |
| Jun 26 · Ex 2 | 532 | 615 | S$9,989 |
| Jun 26 · Ex 1 | 526 | 594 | S$10,000 |
| May 26 · Ex 2 | 524 | 588 | S$9,689 |
| May 26 · Ex 1 | 529 | 649 | S$9,452 |
| Apr 26 · Ex 2 | 563 | 684 | S$9,290 |
| Apr 26 · Ex 1 | 534 | 657 | S$10,000 |
| Mar 26 · Ex 2 | 546 | 726 | S$9,589 |
Cat Eshow
| Exercise | Quota | Bids | Premium |
|---|---|---|---|
| Jul 26 · Ex 1 | 277 | 452 | S$129,801 |
| Jun 26 · Ex 2 | 262 | 487 | S$129,002 |
| Jun 26 · Ex 1 | 261 | 497 | S$129,000 |
| May 26 · Ex 2 | 256 | 436 | S$130,000 |
| May 26 · Ex 1 | 254 | 479 | S$127,700 |
| Apr 26 · Ex 2 | 241 | 494 | S$125,002 |
| Apr 26 · Ex 1 | 245 | 475 | S$121,001 |
| Mar 26 · Ex 2 | 246 | 422 | S$118,119 |
The five categories
- Cat A — Cars up to 1,600cc and 130bhp (97kW)
- Cat B — Cars above 1,600cc or 130bhp (97kW)
- Cat C — Goods vehicles and buses
- Cat D — Motorcycles
- Cat E — Open category (all vehicles except motorcycles)
Bidding exercises usually open on the first and third Monday of the month and close the following Wednesday.