COE Tracker
Latest Certificate of Entitlement premiums and two years of trend, straight from LTA's bidding results.
Data as of bidding exercise 2 · August 2026
Bidding exercise 2 · August 2026
- Cat A
Cars up to 1,600cc and 130bhp (97kW)
S$128,501
▲ S$4,611Quota 1,197 · 1,600 bids · 1.3× subscribed
- Cat B
Cars above 1,600cc or 130bhp (97kW)
S$131,001
▲ S$1,091Quota 936 · 1,316 bids · 1.4× subscribed
- Cat C
Goods vehicles and buses
S$90,002
▼ S$1,543Quota 306 · 446 bids · 1.5× subscribed
- Cat D
Motorcycles
S$11,301
▲ S$798Quota 512 · 686 bids · 1.3× subscribed
- Cat E
Open category (all vehicles except motorcycles)
S$135,000
▲ S$4,000Quota 254 · 467 bids · 1.8× subscribed
Premium trend — last 24 exercises
Cat ACat BCat E
History — last 8 exercises
Cat Ashow
| Exercise | Quota | Bids | Premium |
|---|---|---|---|
| Aug 26 · Ex 2 | 1,197 | 1,600 | S$128,501 |
| Aug 26 · Ex 1 | 1,226 | 1,522 | S$123,890 |
| Jul 26 · Ex 2 | 1,245 | 1,590 | S$126,000 |
| Jul 26 · Ex 1 | 1,244 | 1,879 | S$129,000 |
| Jun 26 · Ex 2 | 1,251 | 1,768 | S$123,847 |
| Jun 26 · Ex 1 | 1,246 | 2,076 | S$126,009 |
| May 26 · Ex 2 | 1,239 | 2,283 | S$124,229 |
| May 26 · Ex 1 | 1,301 | 2,071 | S$124,790 |
Cat Bshow
| Exercise | Quota | Bids | Premium |
|---|---|---|---|
| Aug 26 · Ex 2 | 936 | 1,316 | S$131,001 |
| Aug 26 · Ex 1 | 926 | 1,316 | S$129,910 |
| Jul 26 · Ex 2 | 871 | 1,365 | S$129,890 |
| Jul 26 · Ex 1 | 867 | 1,500 | S$130,889 |
| Jun 26 · Ex 2 | 883 | 1,202 | S$123,502 |
| Jun 26 · Ex 1 | 889 | 1,300 | S$126,989 |
| May 26 · Ex 2 | 869 | 1,469 | S$129,501 |
| May 26 · Ex 1 | 883 | 1,332 | S$126,236 |
Cat Cshow
| Exercise | Quota | Bids | Premium |
|---|---|---|---|
| Aug 26 · Ex 2 | 306 | 446 | S$90,002 |
| Aug 26 · Ex 1 | 315 | 465 | S$91,545 |
| Jul 26 · Ex 2 | 301 | 430 | S$93,889 |
| Jul 26 · Ex 1 | 296 | 442 | S$95,000 |
| Jun 26 · Ex 2 | 291 | 390 | S$93,001 |
| Jun 26 · Ex 1 | 293 | 453 | S$94,000 |
| May 26 · Ex 2 | 292 | 468 | S$92,223 |
| May 26 · Ex 1 | 293 | 511 | S$87,479 |
Cat Dshow
| Exercise | Quota | Bids | Premium |
|---|---|---|---|
| Aug 26 · Ex 2 | 512 | 686 | S$11,301 |
| Aug 26 · Ex 1 | 521 | 591 | S$10,503 |
| Jul 26 · Ex 2 | 562 | 620 | S$10,202 |
| Jul 26 · Ex 1 | 530 | 677 | S$10,201 |
| Jun 26 · Ex 2 | 532 | 615 | S$9,989 |
| Jun 26 · Ex 1 | 526 | 594 | S$10,000 |
| May 26 · Ex 2 | 524 | 588 | S$9,689 |
| May 26 · Ex 1 | 529 | 649 | S$9,452 |
Cat Eshow
| Exercise | Quota | Bids | Premium |
|---|---|---|---|
| Aug 26 · Ex 2 | 254 | 467 | S$135,000 |
| Aug 26 · Ex 1 | 254 | 443 | S$131,000 |
| Jul 26 · Ex 2 | 263 | 450 | S$129,971 |
| Jul 26 · Ex 1 | 277 | 452 | S$129,801 |
| Jun 26 · Ex 2 | 262 | 487 | S$129,002 |
| Jun 26 · Ex 1 | 261 | 497 | S$129,000 |
| May 26 · Ex 2 | 256 | 436 | S$130,000 |
| May 26 · Ex 1 | 254 | 479 | S$127,700 |
The five categories
- Cat A — Cars up to 1,600cc and 130bhp (97kW)
- Cat B — Cars above 1,600cc or 130bhp (97kW)
- Cat C — Goods vehicles and buses
- Cat D — Motorcycles
- Cat E — Open category (all vehicles except motorcycles)
Bidding exercises usually open on the first and third Monday of the month and close the following Wednesday.