COE Tracker
Latest Certificate of Entitlement premiums and two years of trend, straight from LTA's bidding results.
Data as of bidding exercise 2 · October 2026
Bidding exercise 2 · October 2026
- Cat A
Cars up to 1,600cc and 130bhp (97kW)
S$132,004
▲ S$2,003Quota 1,191 · 1,574 bids · 1.3× subscribed
- Cat B
Cars above 1,600cc or 130bhp (97kW)
S$131,901
▲ S$1,801Quota 923 · 1,149 bids · 1.2× subscribed
- Cat C
Goods vehicles and buses
S$92,200
▲ S$311Quota 308 · 481 bids · 1.6× subscribed
- Cat D
Motorcycles
S$10,778
▼ S$234Quota 539 · 611 bids · 1.1× subscribed
- Cat E
Open category (all vehicles except motorcycles)
S$135,790
▼ S$1,210Quota 270 · 411 bids · 1.5× subscribed
Premium trend — last 24 exercises
Cat ACat BCat E
History — last 8 exercises
Cat Ashow
| Exercise | Quota | Bids | Premium |
|---|---|---|---|
| Oct 26 · Ex 2 | 1,191 | 1,574 | S$132,004 |
| Oct 26 · Ex 1 | 1,232 | 1,560 | S$130,001 |
| Sep 26 · Ex 2 | 1,193 | 1,507 | S$131,890 |
| Sep 26 · Ex 1 | 1,195 | 1,708 | S$133,009 |
| Aug 26 · Ex 2 | 1,197 | 1,600 | S$128,501 |
| Aug 26 · Ex 1 | 1,226 | 1,522 | S$123,890 |
| Jul 26 · Ex 2 | 1,245 | 1,590 | S$126,000 |
| Jul 26 · Ex 1 | 1,244 | 1,879 | S$129,000 |
Cat Bshow
| Exercise | Quota | Bids | Premium |
|---|---|---|---|
| Oct 26 · Ex 2 | 923 | 1,149 | S$131,901 |
| Oct 26 · Ex 1 | 945 | 1,126 | S$130,100 |
| Sep 26 · Ex 2 | 927 | 1,135 | S$133,000 |
| Sep 26 · Ex 1 | 934 | 1,333 | S$135,001 |
| Aug 26 · Ex 2 | 936 | 1,316 | S$131,001 |
| Aug 26 · Ex 1 | 926 | 1,316 | S$129,910 |
| Jul 26 · Ex 2 | 871 | 1,365 | S$129,890 |
| Jul 26 · Ex 1 | 867 | 1,500 | S$130,889 |
Cat Cshow
| Exercise | Quota | Bids | Premium |
|---|---|---|---|
| Oct 26 · Ex 2 | 308 | 481 | S$92,200 |
| Oct 26 · Ex 1 | 310 | 471 | S$91,889 |
| Sep 26 · Ex 2 | 318 | 532 | S$92,144 |
| Sep 26 · Ex 1 | 310 | 565 | S$93,101 |
| Aug 26 · Ex 2 | 306 | 446 | S$90,002 |
| Aug 26 · Ex 1 | 315 | 465 | S$91,545 |
| Jul 26 · Ex 2 | 301 | 430 | S$93,889 |
| Jul 26 · Ex 1 | 296 | 442 | S$95,000 |
Cat Dshow
| Exercise | Quota | Bids | Premium |
|---|---|---|---|
| Oct 26 · Ex 2 | 539 | 611 | S$10,778 |
| Oct 26 · Ex 1 | 530 | 599 | S$11,012 |
| Sep 26 · Ex 2 | 522 | 605 | S$12,201 |
| Sep 26 · Ex 1 | 514 | 657 | S$12,556 |
| Aug 26 · Ex 2 | 512 | 686 | S$11,301 |
| Aug 26 · Ex 1 | 521 | 591 | S$10,503 |
| Jul 26 · Ex 2 | 562 | 620 | S$10,202 |
| Jul 26 · Ex 1 | 530 | 677 | S$10,201 |
Cat Eshow
| Exercise | Quota | Bids | Premium |
|---|---|---|---|
| Oct 26 · Ex 2 | 270 | 411 | S$135,790 |
| Oct 26 · Ex 1 | 253 | 492 | S$137,000 |
| Sep 26 · Ex 2 | 269 | 431 | S$137,000 |
| Sep 26 · Ex 1 | 300 | 513 | S$137,890 |
| Aug 26 · Ex 2 | 254 | 467 | S$135,000 |
| Aug 26 · Ex 1 | 254 | 443 | S$131,000 |
| Jul 26 · Ex 2 | 263 | 450 | S$129,971 |
| Jul 26 · Ex 1 | 277 | 452 | S$129,801 |
The five categories
- Cat A — Cars up to 1,600cc and 130bhp (97kW)
- Cat B — Cars above 1,600cc or 130bhp (97kW)
- Cat C — Goods vehicles and buses
- Cat D — Motorcycles
- Cat E — Open category (all vehicles except motorcycles)
Bidding exercises usually open on the first and third Monday of the month and close the following Wednesday.